American Baby Names
Posted by admin on January 25th, 2009Naming a child is one of the most important and stressful events a parent will face prior to their child’s arrival. There are family traditions, religious customs, as well as advice from family members and friends.
The issues that usually are the most contentious child support, custody and visitation were resolved quickly. But Wizner and Doherty still couldn’t agree on their daughter’s last name. A hearing was held before Morrow County Circuit Judge Jeffrey M. Wallace in November, 2004 and decided in Doherty’s favor
Wizner appealed, and more than two years later the Oregon Court of Appeals weighed in; Judge Pro Tempore Daniel L. Harris decided in the mothers favor but only after a quick review of nearly 1,000 years of naming customs.
Doherty has not yet decided whether he will lodge an appeal to the Oregon Supreme Court.
We trust you will find it easier to name your child and to help you here are the most popular names in the United States for 2006 as provided by Social Security Administration.
Popularity in 2006
Most Popular American Baby Names In
2006
| Rank | Male name | Female name |
|---|---|---|
| 1 | Jacob | Emily |
| 2 | Michael | Emma |
| 3 | Joshua | Madison |
| 4 | Ethan | Isabella |
| 5 | Matthew | Ava |
| 6 | Daniel | Abigail |
| 7 | Christopher | Olivia |
| 8 | Andrew | Hannah |
| 9 | Anthony | Sophia |
| 10 | William | Samantha |
| 11 | Joseph | Elizabeth |
| 12 | Alexander | Ashley |
| 13 | David | Mia |
| 14 | Ryan | Alexis |
| 15 | Noah | Sarah |
| 16 | James | Natalie |
| 17 | Nicholas | Grace |
| 18 | Tyler | Chloe |
| 19 | Logan | Alyssa |
| 20 | John | Brianna |
| 21 | Christian | Ella |
| 22 | Jonathan | Taylor |
| 23 | Nathan | Anna |
| 24 | Benjamin | Lauren |
| 25 | Samuel | Hailey |
| 26 | Dylan | Kayla |
| 27 | Brandon | Addison |
| 28 | Gabriel | Victoria |
| 29 | Elijah | Jasmine |
| 30 | Aiden | Savannah |
| 31 | Angel | Julia |
| 32 | Jose | Jessica |
| 33 | Zachary | Lily |
| 34 | Caleb | Sydney |
| 35 | Jack | Morgan |
| 36 | Jackson | Katherine |
| 37 | Kevin | Destiny |
| 38 | Gavin | Lillian |
| 39 | Mason | Alexa |
| 40 | Isaiah | Alexandra |
| 41 | Austin | Kaitlyn |
| 42 | Evan | Kaylee |
| 43 | Luke | Nevaeh |
| 44 | Aidan | Brooke |
| 45 | Justin | Makayla |
| 46 | Jordan | Allison |
| 47 | Robert | Maria |
| 48 | Isaac | Angelina |
| 49 | Landon | Rachel |
| 50 | Jayden | Gabriella |
| 51 | Thomas | Jennifer |
| 52 | Cameron | Avery |
| 53 | Connor | Mackenzie |
| 54 | Hunter | Zoe |
| 55 | Jason | Riley |
| 56 | Diego | Sofia |
| 57 | Aaron | Maya |
| 58 | Owen | Kimberly |
| 59 | Lucas | Andrea |
| 60 | Charles | Megan |
| 61 | Juan | Katelyn |
| 62 | Luis | Gabrielle |
| 63 | Adrian | Trinity |
| 64 | Adam | Faith |
| 65 | Julian | Evelyn |
| 66 | Bryan | Kylie |
| 67 | Alex | Brooklyn |
| 68 | Sean | Audrey |
| 69 | Nathaniel | Leah |
| 70 | Carlos | Stephanie |
| 71 | Jeremiah | Madeline |
| 72 | Brian | Sara |
| 73 | Hayden | Jocelyn |
| 74 | Jesus | Nicole |
| 75 | Carter | Haley |
| 76 | Sebastian | Paige |
| 77 | Eric | Arianna |
| 78 | Xavier | Ariana |
| 79 | Brayden | Vanessa |
| 80 | Kyle | Michelle |
| 81 | Ian | Mariah |
| 82 | Wyatt | Amelia |
| 83 | Chase | Melanie |
| 84 | Cole | Mary |
| 85 | Dominic | Isabelle |
| 86 | Tristan | Claire |
| 87 | Carson | Isabel |
| 88 | Jaden | Jenna |
| 89 | Miguel | Caroline |
| 90 | Steven | Valeria |
| 91 | Caden | Aaliyah |
| 92 | Kaden | Aubrey |
| 93 | Antonio | Jada |
| 94 | Timothy | Natalia |
| 95 | Henry | Autumn |
| 96 | Alejandro | Rebecca |
| 97 | Blake | Jordan |
| 98 | Liam | Gianna |
| 99 | Richard | Jayla |
| 100 | Devin | Layla |
| Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. |
||
